Til rate in Pakistan is between 10,500 and 13500 PKR for 40 kg with prices fluctuating between 260 and 340 Pakistani rupees. Til is a significant Kharif cereal in Punjab and Sindh, with a total production of 30 thousand tons in 2024, with Punjab ranking higher in area and production.
Til Rate Today in Punjab
Punjab Cities | Minimum Price (40kg) | Maximum Price (40kg) |
Attock | 10300 | 12370 |
Ahmedpur East | 10140 | 12360 |
Arifwala | 10150 | 12210 |
Bhawalpur | 10300 | 12700 |
Bhawalnagar | 10160 | 12490 |
Bhakkar | 10220 | 12470 |
Burewala | 10130 | 12490 |
Bhalwal | 10950 | 12800 |
Chiniot | 10140 | 12300 |
Chakwal | 10280 | 12740 |
Chishtian | 10090 | 12900 |
Dera Ghazi Khan | 10200 | 12370 |
Daska | 10080 | 12000 |
Faisalabad | 10080 | 12900 |
Gujranwala | 10990 | 12500 |
Gujrat | 10900 | 12190 |
Till Price in Sindh
Sindh Cities | Minimum Price (40kg) | Maximum Price (40kg) |
Badin | 10380 | 12890 |
Chachro | 10440 | 12770 |
Dadu | 10270 | 12540 |
Dokri | 10490 | 12000 |
Gambat | 10050 | 12380 |
Ghotki | 10480 | 12000 |
Hyderabad | 10550 | 12510 |
Islamkot | 10100 | 12810 |
Jacobabad | 10480 | 12520 |
Jamshoro | 10740 | 12550 |
John | 10040 | 12380 |
Karachi | 10600 | 12900 |
Khairpur | 10450 | 12770 |
Kandhkot | 10740 | 12780 |
Khipro | 10600 | 12900 |
Kashmore | 10310 | 12300 |
Kotri | 10520 | 12480 |
Kambar Ali Khan | 10750 | 12600 |
Larkana | 10590 | 12650 |
Mirpur Khas | 10510 | 12900 |
Moro | 10720 | 12840 |
Til Siyah, or Black Sesame Seed, is a commercial crop for farmers, sown in May-June and harvested in mid-August-September. Despite challenges like weather, pests, and disease, the government has set low prices, leading to dissatisfaction among the farming community. Authorities and middlemen should support farmers to ensure the survival of this crucial crop.