Atta, or flour, is a crucial kitchen item and home food component, leading to curiosity about the actual flour rates in Pakistan.
Flour Weight | Minimum Price | Maximum Price |
1 KG Atta | Rs. 140 | Rs. 170 |
5 KG Atta | Rs. 700 | Rs. 740 |
10 KG Atta | Rs. 1400 | Rs. 1510 |
20 KG Atta | Rs. 2800 | Rs. 2900 |
40 KG Atta | Rs. 5,600 | Rs. 6,000 |
50 KG Atta | Rs. 7,000 | Rs. 7,550 |
Price of Wheat Gandam Flour Atta/Atta in Pakistan (by city) as of 2024
Name of city Flour (Atta) | 1Kg price |
Multan | Rs. 120 to 160 |
Karachi | Rs. 120 to 150 |
Hyderabad | Rs. 130 to 150 |
Lahore | Rs. 150 to 180 |
Peshawar | Rs. 150 to 1230 |
Faisalabad | Rs. 140 to 160 |
SAHIWAL/ Chichawatni | Rs. 140 to 170 |
Larkana | Rs. 150 to 180 |
Sukkar | Rs. 130 to 150 |
Bahawalpur | Rs. 140 to 160 |
Rahim yar khan | Rs. 150 to 170 |
Muzaffargarh | Rs. 130 to 160 |
Dera ghazi khan | Rs. 160 to 200 |
Taunsa sharif | Rs. 140 to 170 |
Gujranwala | Rs. 130 to 150 |
Rawalpindi | Rs. 140 to 160 |
Sargodha | Rs. 140 to 160 |
Talagang | Rs. 140 to 170 |
Mardan | Rs. 150 to 180 |
Attock | Rs. 150 to 180 |
Sanghar | Rs. 140 to 200 |
Khanewal | Rs. 150 to 170 |
Okara | Rs. 150 to 170 |
Shikarpur | Rs. 135 to 160 |
10 Kg Atta Price
Flour/Atta Brand Name | Weight | Price/Rates |
Sunridge Superfine | 10 KG | Rs. 1400 |
ASHRAFI FINE ATTA | 10 KG | Rs. 1480 |
Sunridge Fortified Chakki Atta | 10 KG | Rs. 1500 |
Olnaaj Wheat Chakki Atta | 10 KG | Rs. 1540 |
Punjab Atta No.1 | 10 KG | Rs. 1300 To 1500 |
Anaaj Yousaf Chakki Atta | 10 KG | Rs. 1400 To 1600 |
40 Kg Atta Price
Atta Quantity | Minimum Price | Maximum Price |
40 KG | Rs. 5600 | Rs. 6000 |
Factors Influencing Pakistani Flour Prices
• Wheat availability: Disturbances in wheat production can affect flour rates in Pakistan.
• Government policies and taxes: Changes in government regulations and taxes can impact flour prices.
• Transportation costs: High costs in supplying and transporting flour to mills and markets affect flour rates and production.
• Market demand: Increased demand can lead to higher prices for food items.
• Currency fluctuations: Pakistan’s weak currency can lead to high prices for ordinary people.
Characteristics of Atta Flour
Flour Characteristics:
• Fine powder made from small grains, roots, beans, seeds.
• Main ingredient in Pakistani kitchens.
• Storeable for long periods.
• Absorbs fats and moisture.
• Essential supplement for animal food.
Conclusion
Flour rates in Pakistan are a significant concern, affecting business, economics, and citizens alike. Factors contributing to these fluctuations include wheat production, government policies, market supply and demand, weather changes, and global market trends. Addressing the issue requires a multi-level approach, including effective agricultural policies, precise management of wheat reserves, transparent market mechanisms, and investments in technology.