Pakistan’s cotton rate today ranges from 7350-9800 for 40 kg, with Kappas (Phutti) rates from 185-245 Pakistani rupees for 1 kg. Cotton is a precious item in Pakistan’s fiber and yarn industry, playing a major role in the GDP due to its role in Punjab and Sindh cotton-based industries.
Pakistan is the 6th largest cotton-producing country globally, with 4.9 million bales produced in 2023. Central and Southern Punjab and Sindh supply 75% of the total cotton production, with variations in demand affecting prices nationwide. Cotton is crucial in Pakistan’s textile industry, particularly in Faisalabad. Monitoring the current cotton rate is essential for farmers, markets, industry owners, re-sellers, middlemen, and capitalists. Punjab and Sindh are the biggest producers, and this discussion will focus on the current cotton crop rate in these regions.
Cotton Rate Today in Punjab for 25th December 2024
Punjab Cities | Minimum Price (40kg) | Maximum Price (40kg) |
Attock | 7550 | 9270 |
Ahmedpur East | 7540 | 9490 |
Arifwala | 7815 | 9355 |
Bhawalpur | 7440 | 9160 |
Bhawalnagar | 7455 | 9350 |
Bhakkar | 7550 | 9460 |
Burewala | 7480 | 9410 |
Bhalwal | 7530 | 9310 |
Chiniot | 7480 | 9240 |
Chakwal | 7430 | 9370 |
Chishtian | 7590 | 9390 |
Dera Ghazi Khan | 7540 | 9350 |
Daska | 7450 | 9000 |
Faisalabad | 7310 | 9250 |
Gujranwala | 7500 | 9280 |
Cotton Rate Today in Sindh for 25th December 2024
Sindh Cities | Minimum Price (40kg) | Maximum Price (40kg) |
Badin | 9020 | 9635 |
Chachro | 9040 | 9920 |
Dadu | 9015 | 9450 |
Dokri | 8930 | 9310 |
Gambat | 9150 | 9850 |
Ghotki | 8940 | 9570 |
Hyderabad | 8930 | 9885 |
Islamkot | 8970 | 9460 |
Jacobabad | 9030 | 9910 |
Jamshoro | 9130 | 9530 |
Johi | 9280 | 9705 |
Karachi | 8950 | 9800 |
Khairpur | 8920 | 9300 |
Kandhkot | 9000 | 9560 |
Khipro | 9270 | 9740 |
Kashmore | 9090 | 9690 |
Kotri | 9280 | 9710 |
Kambar Ali Khan | 9380 | 9750 |
The price of Pakistan’s “White Gold of Cotton” varies by city in Punjab, Sindh, and Baluchistan provinces. 40 kg cotton costs 7500-9800 Pkr, while 1 kg costs 185-245 Pakistani rupees. The cotton is now ready for pick and market access. Read More